Product Details:
| Packaging Type | Pouch |
| Filling Capacity | 500-1000 g |
| Filling System | Auger Filler |
| Speed | 15 packs/min |
| Sealing Type | Center Seal |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Machine Type | Fully Automatic |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power Load | 2 kW |
| Voltage | 380 V |
| Suitable For | Dosa Batter, Idli Batter, Uttapam Batter |
| Frequency | 50 Hz |
| Condition | New |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Warranty | 2 Years |
Product Details:
| Capacity | 1000-2000 pouch per hour |
| Filing Type | Augar & Cup filler |
| Pouch Capacity | 100 - 1000 grams |
| Air Consumption | 200 L/min |
| Machine Weight | 850 Kg |
| Power Consumption | 2 kW |
| Max Film Size | W450mm,L300mm |
| Min Film Size | W150mm,L100mm |
Additional Information:
Product Details:
| Packaging Range | Upto 1kg |
| Machine Type | Form Fill Seal |
| Packaging Range (Capacity) | 100-500 gm |
| Automation Grade | Automatic |
| Filling System | Auger Filler |
| Packing Speed | Up to 20 packs/min |
| Sealing Type | Center Seal |
| Packaging Speed (PPM) | 20-40 PPM |
| Packaging Speed | Upto 45 PPM |
| Packing Type | Pouch |
| Number of Heads | 2 Head |
| Product Form | Powder |
| Phase | Three Phase |
| Body Material | MS with SS Cover |
| Features | Outfeed Conveyor, Batch Coding, Z-Type Elevator |
| Power Consumption | 1-2 kW |
| Optional Features | Nitrogen Flushing, Take-off Conveyor, Batch Coding Device |
| Pouch Format | Pillow Pouch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Pearl packaging |
| Power | 1.5Kw/220V-Single Phase |
| Model Name/Number | PP141 |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| services | offline |
| payment | online |
Product Details:
| Usage/Application | Industrial |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 3 kW |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Capacity | 45 Pouch/Min |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| payment | online |
Product Details:
| Driven Type | Electric |
| Packaging Type | Pnematic PLC controlled FFS idly batter packing machine |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Oil Packing mahcine |
| Filling Capacity | 500-1000 ml |
| Speed | Up to 500 bph |
| Driven Type | Electric |
| Machine Type | Fully Automatic |
| Capacity | Upto 1000ml |
| Model Name/Number | PP1001 |
| Power | SINGLE PHASE / 230V OR 3 PHASE/ 440V. 50HZ |
| Phase | Single Phase |
| Power Load | 7.5 kW |
| Automation Grade | Automatic |
| Suitable For | Oil |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packing Speed | 20-40 pouches/min |
| Filling Range | 50-100 g |
| Automation Grade | Automatic |
| Packaging Speed | 25 to 30 packets/min |
| Pouch Capacity | 50 to 250g |
| Model Name/Number | PP191 |
| Machine Type | Auger Filler |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Power Consumption | 2-3 kW |
| Brand | Pearl Packaging |
| Voltage | 220 Volt |
| Packing Material | Laminated Film |
| Phase | Three Phase |
| Body Material | MS with SS Cover |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Power Consumption | 2 kW |
| Voltage | 415 V |
| Pouch Counter | Yes |
| Country of Origin | Made in India |
| Capacity | 50 Pouch per min |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Automation Grade | Automatic |
| Capacity (Pouch per hour) | 1000 pouch per hour |
| Voltage | 415 V |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Warranty | 1 Year |
Product Details:
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Pouch Length | 2"-4" |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Packaging Speed | 25 to 30 packets/min |
| Model Name/Number | PP191 |
| Pouch Capacity | 50 to 250g |
| Brand | Pearl Packaging |
| Voltage | 3Kw / 3 Phase |
| Filler Type | Augur Filler |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Speed | 25 to 30 packets/min |
| Model Name/Number | PP191 |
| Brand | Pearl Packaging |
| Voltage | 3Kw |
| Filler Type | Augur Filler |
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Consumption | 3 HP |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Capacity | 50 Pouch/Min |
Product Details:
| Automation Grade | Automatic |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Packing Speed | 50 packets per min |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Driven Type | Electric |
| Power Consumption | 2 HP |
| Voltage(V) | 240 |
| Automatic Grade | Automatic |
| Material | Mild Steel |
Product Details:
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Voltage(V) | 240 |
| Frequency | 50 Hz |
| Material | Mild Steel |
Product Details:
| Machine Type | Automatic |
| Electrical Supply | Three Phase |
| Sealing Type | Center Sealing |